Department Offices |
|||
---|---|---|---|
Sr. No. | Name | Phone | Address |
1 | Head of Department | +91 11 2659 1241 | Block IV, R.No. 223 |
2 | IFUWWT Committee Room | +91 11 2659 6275 | Block IV, R.No. 212 |
3 | Library | +91 11 2659 6425 | Block IV, R.No. 222 |
4 | Office | +91 11 2659 6422 | Block IV, R.No. 222 |
5 | Personal Assistant (P.A.) to Head | +91 11 2659 1241 | Block IV, R.No. 223 |
6 | Stores | +91 11 2659 6263 | Block IV, R.No. 207B |
Laboratories |
|||
---|---|---|---|
Sr. No. | Name | Lab Phone | Lab Address |
Advanced Dynamics Lab (ADL) | +91 11 2659 6446 | Block V, R.No. B-01 | |
Computational Lab (CEDLAB) | +91 11 2659 6264 | Block IV, R.No. 104 | |
Computational Dynamics Lab | +91 11 2659 6276 | Block IV, R.No. 116 | |
Construction Simulation Lab (CSIL) | +91 11 2659 6310 | Block V, R.No. 205 | |
Concrete Structures Lab (CSTL) | +91 11 2659 6260 | Block IV, R.No. 112 | |
Construction Tehnology Lab (CTL) | +91 11 2659 6493 | Block V, R.No. 111A | |
Environment Engineering Lab (ENVLAB) | +91 11 2659 6443 | Block IV, R.No. 313 | |
Geology Lab | +91 11 2659 6444 | Block IV, R.No. 331 | |
Geo-Synthetics Lab | +91 11 2659 6223 | Block V, R.No. 203 | |
Geo-Dyn Lab | +91 11 2659 7336 | Block IV, R.No. 101C | |
GIS Lab (GIS) | +91 11 2659 6448 | Block IV, R.No. 207A | |
Heavy Structures Lab (HSL) | +91 11 2659 6446 | Block V, R.No. B-02 | |
Multi-Hazard Protection Systems Lab (MHPSL) | +91 11 2659 6433 | Block IV, R.No. 101B | |
Materials Research Lab (MRL) | +91 11 2659 6269 | Block V, R.No. 101 | |
Pavement Characterization Lab (PCL) | +91 11 2659 6265 | Block IV, Cycle Stand | |
Rock Engineering Lab | +91 11 2659 6271 | Block V, R.No. 112 | |
Smart Structures and Dynamics Lab (SSDL) | +91 11 2659 6247 | Block V, R.No. 211 | |
Soil Mechanics Lab (GEOLAB) | +91 11 2659 6261 | Block V, R.No. 223 | |
Structural Analysis Lab (SAL) | +91 11 2659 6253 | Block V, R.No. 216 | |
Structural Simulation Lab (SSL) | +91 11 2659 6253 | Block V, R.No. 216 | |
Surveying Lab | +91 11 2659 6442 | Block IV, R.No. 335 | |
Traffic & Transportation Lab (TTL) | +91 11 2659 6402 | Block IV, R.No. 304 | |
Pavement Material Lab (PML) | +91 11 2659 6265 | Block IV, R.No. 117 | |
Water Resources Engineering Laboratory (WRELAB) | +91 11 2659 6366 | Block V, R.No. 312 |
Faculty Members |
|||
---|---|---|---|
Sr. No. | Name | Office Phone | Office Address |
Alappat Babu J. | +91 11 2659 6254 | Block IV, R.No. 217 | |
Ayothiraman R. | +91 11 2659 1188 | Block V, R.No. 319 | |
Banerjee Arnab | +91 11 2659 8712 | Block IV, R.No. 4B-6 | |
Bansal Sahil | +91 11 2659 8414 | Block V, R.No. 215 | |
Bhalla Suresh | +91 11 2659 1040 | Block IV, R.No. 213 | |
Bhattacharjee B. | +91 11 2659 1193 | Block IV, R.No. 218 | |
Bhattacharya Debayan | +91 11 2654 8547 | Block IV, R.No. 4B-4 | |
Bishnoi Shashank | +91 11 2659 1185 | Block V, R.No. 222 | |
Chahar B. R. | +91 11 2659 1187 | Block V, R.No. 324 | |
Chakma Sumedha | +91 11 2659 1263 | Block V, R.No. 225 | |
Chakraborty Tanusree | +91 11 2659 1268 | Block V, R.No. 202 | |
Das Sovik | +91 11 2654 8732 | Block V, R.No. 305 | |
Datta Manoj | +91 11 2659 1183 | Block IV, R.No. 219 | |
Dhanya C. T. | +91 11 2659 7328 | Block IV, R.No. 4B-2 | Gupta Supratic | +91 11 2659 6307 | Block IV, R.No. 113 |
Habib Gazala | +91 11 2659 1192 | Block V, R.No. 316C | |
Kalaga R. R. | +91 11 2659 1235 | Block IV, R.No. 312 | |
Kaushal D. R. | +91 11 2659 1216 | Block V, R.No. 323 | |
Keshari A. K. | +91 11 2659 1236 | Block IV, R.No. 4B-1 | |
Khare Mukesh | +91 11 2659 1212 | Block IV, R.No. 220 | |
Khosa Rakesh | +91 11 2659 1213 | Block IV, R.No. 321 | |
Kota, Sri Harsha | +91 11 2659 1208 | Block V, R.No. 201 | |
Krishnan, N. M. Anoop | +91 11 2659 1223 | Block IV, R.No. 314 | |
Jha Kumar Neeraj | +91 11 2659 6255 | Block V, R.No. 322 | |
Kumar Arun | +91 11 2659 1166 | Block IV, R.No. 315 | |
Madan Alok | +91 11 2659 1237 | Block V, R.No. 301 | |
Manoj M. | +91 11 2659 1219 | Block IV, R.No. 303 | |
Matsagar Vasant | +91 11 2659 1225 | Block IV, R.No. 216 | |
Manna Bappaditya | +91 11 2659 1211 | Block IV, R.No. 214 | |
Nema A. K. | +91 11 2659 6423 | Block V, R.No. 217 | |
Nezamuddin | +91 11 2659 1349 | Block IV, R.No. 319 | |
Ramana G. V. | +91 11 2659 1214 | Block V, R.No. 214 | |
Rao K. S. | +91 11 2659 1206 | Block V, R.No. 113 | |
Saharia Manabendra | +91 11 2659 1260 | Block IV, R.No. 224 | |
Sahoo D. R. | +91 11 2659 6426 | Block IV, R.No. 115 | |
Sarkar Saikat | +91 11 2659 ____ | Block IV, R.No. 301 | |
Shahu J. T. | +91 11 2659 1240 | Block V, R.No. 221 | |
Shirole Deepanshu | +91 11 2654 8548 | Block IV, R.No. 4B-5 | |
Sinha S. K. | +91 11 2659 1889 | Block V, R.No. 213 | |
Swamy A. K. | +91 11 2659 1191 | Block IV, R.No. 332 | |
V. Arya | +91 11 2659 1340 | Block IV, R. No. 4B-3 | |
Vangla Prashanth | +91 11 2659 8703 | Block V, R. No. 219 |
Staff Members |
|||
---|---|---|---|
Sr. No. | Name | Office Phone | Office Address | Banik Biswarup | +91 11 2659 6265 | Block IV, R.No. 117 | Biswas Dibyendu | +91 11 2659 6444 | Block IV, R.No. 331 |
Bundela Amit | +91 11 2659 6264 +91 11 2659 6263 |
Block IV, R.No. 104 Block IV, R.No. 207B |
|
Chourasia Nitin | +91 11 2659 6446 | Block V, R.No. B-01 | |
Dangi Lokendra Singh | +91 11 2659 6261 | Block V, R.No. 223 | |
Devi Meera | +91 11 2659 6264 | Block IV, R.No. 222 | |
Gehlot Nena Ram | +91 11 2659 6366 | Block V, R.No. 312 | |
Gupta Sanjay | +91 11 2659 6443 | Block IV, R.No. 313 | |
Kumar Alok | +91 11 2659 6271 | Block V, R.No. 112 | |
Kumar Amit | +91 11 2659 1241 | Block IV, R.No. 223 | |
Kumar Sharan | +91 11 2659 6366 | Block V, R.No. 312 | |
Lunia Ashok Kumar | +91 11 2659 6247 | Block V, R.No. 211 | |
Mallik Debasmita | +91 11 2659 6443 | Block IV, R.No. 313 | |
Neelam Manoj Kumar | +91 11 2659 6261 | Block V, R.No. 223 | |
Pahari Kausik | +91 11 2659 6265 | Block IV, R.No. 117 | |
Sharma Rajeev | +91 11 2659 6442 | Block IV, R.No. 334 | |
Singh Biri | +91 11 2659 6260 | Block IV, R.No. 112 |